<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jarrett Interaction Design</title>
	<atom:link href="http://www.jarrettinteractiondesign.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jarrettinteractiondesign.com</link>
	<description>Delight. Collaborate. Grow.</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:20:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on I am now a one issue voter: Stop Global Warming by Jim</title>
		<link>http://www.jarrettinteractiondesign.com/?p=995&#038;cpage=1#comment-53894</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 03 Sep 2010 11:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettinteractiondesign.com/?p=995#comment-53894</guid>
		<description>Also, Keith, a 1 deg C increase has very significant impacts... and another degree will cause vast changes to global and local ecologies:
http://news.nationalgeographic.com/news/2004/12/1206_041206_global_warming.html
http://www.yaleclimatemediaforum.org/2009/08/g8s-2-degrees-goal/</description>
		<content:encoded><![CDATA[<p>Also, Keith, a 1 deg C increase has very significant impacts&#8230; and another degree will cause vast changes to global and local ecologies:<br />
<a href="http://news.nationalgeographic.com/news/2004/12/1206_041206_global_warming.html" rel="nofollow">http://news.nationalgeographic.com/news/2004/12/1206_041206_global_warming.html</a><br />
<a href="http://www.yaleclimatemediaforum.org/2009/08/g8s-2-degrees-goal/" rel="nofollow">http://www.yaleclimatemediaforum.org/2009/08/g8s-2-degrees-goal/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am now a one issue voter: Stop Global Warming by Keith Hogan</title>
		<link>http://www.jarrettinteractiondesign.com/?p=995&#038;cpage=1#comment-53893</link>
		<dc:creator>Keith Hogan</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettinteractiondesign.com/?p=995#comment-53893</guid>
		<description>I&#039;m doing great, Jim.  I hope you are too.  We miss you around here in Cleveland!</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing great, Jim.  I hope you are too.  We miss you around here in Cleveland!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am now a one issue voter: Stop Global Warming by Jim</title>
		<link>http://www.jarrettinteractiondesign.com/?p=995&#038;cpage=1#comment-53891</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettinteractiondesign.com/?p=995#comment-53891</guid>
		<description>Luckily we live in different states.  Hi Keith! How the heck are ya?</description>
		<content:encoded><![CDATA[<p>Luckily we live in different states.  Hi Keith! How the heck are ya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am now a one issue voter: Stop Global Warming by Keith Hogan</title>
		<link>http://www.jarrettinteractiondesign.com/?p=995&#038;cpage=1#comment-53890</link>
		<dc:creator>Keith Hogan</dc:creator>
		<pubDate>Tue, 31 Aug 2010 22:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettinteractiondesign.com/?p=995#comment-53890</guid>
		<description>As an evil conservative with a scientific worldview, I will be working on cancelling your vote with mine.  :)  

I have a hard time getting worked up about a less than 1 deg C increase in global temperatures over the past 100 years, even if we assume that it is all caused by mankind&#039;s CO2 emissions.  You might also take a look at a couple of papers which point out that &quot;extreme&quot; weather such as tornados and hurricanes are not, in fact, become more common:
http://lwf.ncdc.noaa.gov/oa/climate/severeweather/tornadoes.html#history
http://www.aoml.noaa.gov/hrd/Landsea/landsea-eos-may012007.pdf 

On a less contentious note, I hope things are going well for you!</description>
		<content:encoded><![CDATA[<p>As an evil conservative with a scientific worldview, I will be working on cancelling your vote with mine.  <img src='http://www.jarrettinteractiondesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>I have a hard time getting worked up about a less than 1 deg C increase in global temperatures over the past 100 years, even if we assume that it is all caused by mankind&#8217;s CO2 emissions.  You might also take a look at a couple of papers which point out that &#8220;extreme&#8221; weather such as tornados and hurricanes are not, in fact, become more common:<br />
<a href="http://lwf.ncdc.noaa.gov/oa/climate/severeweather/tornadoes.html#history" rel="nofollow">http://lwf.ncdc.noaa.gov/oa/climate/severeweather/tornadoes.html#history</a><br />
<a href="http://www.aoml.noaa.gov/hrd/Landsea/landsea-eos-may012007.pdf" rel="nofollow">http://www.aoml.noaa.gov/hrd/Landsea/landsea-eos-may012007.pdf</a> </p>
<p>On a less contentious note, I hope things are going well for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Exchange: Prototyping Tools by Jim</title>
		<link>http://www.jarrettinteractiondesign.com/?p=993&#038;cpage=1#comment-53887</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 27 Aug 2010 18:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettinteractiondesign.com/?p=993#comment-53887</guid>
		<description>Thanks for the link.  I&#039;ll have a look!</description>
		<content:encoded><![CDATA[<p>Thanks for the link.  I&#8217;ll have a look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Exchange: Prototyping Tools by Dan Moser</title>
		<link>http://www.jarrettinteractiondesign.com/?p=993&#038;cpage=1#comment-53886</link>
		<dc:creator>Dan Moser</dc:creator>
		<pubDate>Fri, 27 Aug 2010 14:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettinteractiondesign.com/?p=993#comment-53886</guid>
		<description>Hello Jim,

Interesting thread division for the prototyping process. I work at Justinmind which offers a powerful tool for &lt;a href=&quot;http://www.justinmind.com&quot; rel=&quot;nofollow&quot;&gt;software prototyping&lt;/a&gt;. I think it might be useful for you in all 3 threads but mostly in Thread 3, where you want to create a functional prototype. You can go really far with our tool and create really high-fidelity prototypes if you require it (of course you can do wireframing as well ). It&#039;d be useful for you as well in the flow definition and the feedback gathering. Have a look at this video: http://bit.ly/cw6bzj

Cheers,
Dan
@Justinmind</description>
		<content:encoded><![CDATA[<p>Hello Jim,</p>
<p>Interesting thread division for the prototyping process. I work at Justinmind which offers a powerful tool for <a href="http://www.justinmind.com" rel="nofollow">software prototyping</a>. I think it might be useful for you in all 3 threads but mostly in Thread 3, where you want to create a functional prototype. You can go really far with our tool and create really high-fidelity prototypes if you require it (of course you can do wireframing as well ). It&#8217;d be useful for you as well in the flow definition and the feedback gathering. Have a look at this video: <a href="http://bit.ly/cw6bzj" rel="nofollow">http://bit.ly/cw6bzj</a></p>
<p>Cheers,<br />
Dan<br />
@Justinmind</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Redux by Jim</title>
		<link>http://www.jarrettinteractiondesign.com/?p=984&#038;cpage=1#comment-53882</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 24 Aug 2010 19:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettinteractiondesign.com/?p=984#comment-53882</guid>
		<description>Thanks, Bill.  I&#039;m not sure I will ever enter a race.  I&#039;m just glad to be running regularly.  I&#039;d like to occasionally be able to run 45-60 minutes, but I&#039;m pretty happy with 30 minutes at a time.</description>
		<content:encoded><![CDATA[<p>Thanks, Bill.  I&#8217;m not sure I will ever enter a race.  I&#8217;m just glad to be running regularly.  I&#8217;d like to occasionally be able to run 45-60 minutes, but I&#8217;m pretty happy with 30 minutes at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Redux by Bill Onesty</title>
		<link>http://www.jarrettinteractiondesign.com/?p=984&#038;cpage=1#comment-53876</link>
		<dc:creator>Bill Onesty</dc:creator>
		<pubDate>Mon, 23 Aug 2010 22:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettinteractiondesign.com/?p=984#comment-53876</guid>
		<description>8 min miles are pretty good. But don&#039;t get hung up on the speed. Go for establishing an easy pace you can maintain for 45 to 60 minutes. Say 3 or 4 runs during the week of 45 minutes then one longer one on the weekend, may 75 min to an hour and a half. Take a day off after the long run. You can walk or hike, but take it easy. That is 30 to 35 miles a week. Very respectable. That&#039;s a good base for a 10K race, once you have done it for a few months.</description>
		<content:encoded><![CDATA[<p>8 min miles are pretty good. But don&#8217;t get hung up on the speed. Go for establishing an easy pace you can maintain for 45 to 60 minutes. Say 3 or 4 runs during the week of 45 minutes then one longer one on the weekend, may 75 min to an hour and a half. Take a day off after the long run. You can walk or hike, but take it easy. That is 30 to 35 miles a week. Very respectable. That&#8217;s a good base for a 10K race, once you have done it for a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on My Web Presence by Jim</title>
		<link>http://www.jarrettinteractiondesign.com/?p=980&#038;cpage=1#comment-53869</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 18 Aug 2010 13:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettinteractiondesign.com/?p=980#comment-53869</guid>
		<description>Just found out that my CEO (and many others here) tends to discover and read any blog post I have that mentions BoxTone.  Pretty cool.  Thanks Alan!</description>
		<content:encoded><![CDATA[<p>Just found out that my CEO (and many others here) tends to discover and read any blog post I have that mentions BoxTone.  Pretty cool.  Thanks Alan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye MedAssurant, Hello BoxTone by Kevin</title>
		<link>http://www.jarrettinteractiondesign.com/?p=951&#038;cpage=1#comment-53776</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 29 May 2010 23:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jarrettinteractiondesign.com/?p=951#comment-53776</guid>
		<description>Step 10.a, reject your counteroffer...

Good advice...best of luck on the new job.</description>
		<content:encoded><![CDATA[<p>Step 10.a, reject your counteroffer&#8230;</p>
<p>Good advice&#8230;best of luck on the new job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
